PuzzleUp
Username:      Password:        
New User   Forgot?

 Archive
Problem Comment
No Date Name Correct Answers (%) # Comments Popularity % Difficulty %
24 December 30, 2009 Coin Triangles 89 0 80.6 47.2
23 December 23, 2009 Neighborhood Value 38 1 75.0 14.3
22 December 16, 2009 Painting a Cube 74 0 92.3 73.1
21 December 09, 2009 Meeting Point 85 0 75.0 27.8
20 December 02, 2009 A Hundred Students 84 0 61.1 11.1
19 November 25, 2009 Regular Tetrahedron 84 0 75.0 18.8
18 November 18, 2009 Name and Surname 68 0 66.7 33.3
17 November 11, 2009 Seventeen Intersections 97 1 40.6 12.5
16 November 04, 2009 Prisms in a Cube 79 0 55.8 5.8
15 October 28, 2009 Grid 55 0 82.8 50.0
14 October 21, 2009 Fifteen Digits 94 0 76.5 36.1
13 October 14, 2009 Square of the Sums 91 1 73.4 73.3
12 October 07, 2009 Ascending Letters 78 1 78.6 62.5
11 September 30, 2009 Number Game 46 3 88.8 86.3
10 September 23, 2009 Coins 51 4 81.3 75.0
09 September 16, 2009 Four Bars 82 0 73.6 40.3
08 September 09, 2009 5-Letter Code 79 2 55.9 16.7
07 September 02, 2009 Arithmetic Mean of the Neighbors 89 1 56.6 20.0
06 August 26, 2009 6-Letter Code 73 1 71.1 48.7
05 August 19, 2009 Pattern 63 1 66.4 43.8
04 August 12, 2009 Boat 73 5 69.4 33.3
03 August 05, 2009 Yes-No 97 5 53.0 9.9
02 July 29, 2009 Transporting Water 68 5 77.9 58.9
01 July 22, 2009 Stairway 83 5 69.8 37.5
Home | About | Rules | Archive | Scoreboard | Links

© 2004-2010 HALICI Informatics and Software Co.