PuzzleUp
Username:      Password:        
New User   Forgot?
Home Page About PuzzleUP Rules and Conditions Archive Links

 Archive
Problem Comment
No Date Name Correct Answers (%) # Comments Popularity % Difficulty %
20 December 12, 2007 Tetrahedron 61 0 50.0 37.5
19 December 05, 2007 Last Digits 89 0 83.3 58.3
18 November 28, 2007 True-False 45 0 83.3 83.3
17 November 21, 2007 Balls 39 1 66.8 50.0
16 November 14, 2007 Soup 76 0 81.3 37.5
15 November 07, 2007 Four Pawns 82 0 62.5 25.0
14 October 31, 2007 Hexagonal Panel 75 0 50.0 50.0
13 October 24, 2007 Tic Tac Toe 58 0 50.0 43.8
12 October 17, 2007 500 Numbers 64 0 41.8 41.8
11 October 10, 2007 Cards 57 0 91.8 66.8
10 October 03, 2007 Gold Coins 56 0 68.8 31.3
09 September 26, 2007 Chess Board 39 0 62.5 62.5
08 September 19, 2007 Two Odd Balls 27 1 69.5 58.3
07 September 12, 2007 Rope Triangles 78 2 62.5 35.8
06 September 05, 2007 Five Planes 47 0 45.0 15.0
05 August 29, 2007 Six Bars 86 1 85.0 50.0
04 August 22, 2007 The Underground And The Clock 81 1 72.3 41.8
03 August 15, 2007 Children 76 0 53.5 25.0
02 August 08, 2007 Three Dice 17 1 75.0 54.3
01 August 01, 2007 Answer Key 70 3 67.5 45.0
Home | About | Rules | Archive | Scoreboard | Links

© 2004-2008 HALICI Informatics and Software Co.